Opponent Score Shots on goal Saves Corner kicks
LaPorte ECHS: 4, LaPorte: 0 ECHS: 10 , LaPorte: 2 ECHS: 1, Laporte:6 ECHS: 4, LaPorte: 2
Concord ECHS: 1, Concord: 2 ECHS: 5, Concord: 5 ECHS: 2, Concord: 4 ECHS: 3, Concord: 8
So. Bend Clay ECHS: 4, Clay: 1 ECHS: 19, Clay: 3 ECHS: 2, Clay: 12 ECHS: 8, Clay: 0
S.B. Washington ECHS: 8, SBW: 1 ECHS: 17, SBW: 6 ECHS: 5, SBW: 5 ECHS: 8, SBW: 3
Elkhart Memorial ECHS: 0, EM: 0 ECHS: 8, EM: 6 ECHS: 6, EM: 8 ECHS: 5, EM: 3
S.B. St. Joe ECHS: 3, St.Joe: 0 ECHS: 7, St. Joe: 3 ECHS: 3, St. Joe: 4 ECHS: 3, St. Joe: 2
S.B. Riley ECHS: 2, Riley: 1 ECHS: 4, Riley: 4 ECHS: 3, Riley: 1 ECHS: 0, Riley: 4
Mishawaka ECHS: 7, Mish.: 0 ECHS: 21, Mish.: 1 ECHS: 1, Mish.: 14 ECHS: 10, Mish.: 0
Goshen ECHS: 0, Goshen: 0 ECHS: 6, Goshen:9 ECHS: 9, Goshen: 5 ECHS: 2, Goshen: 8
Valparaiso ECHS: 1, Valpo.: 0 ECHS: 4, Valpo.: 11 ECHS: 10, Valpo.: 3 ECHS: 2, Valpo.: 16
Lake Central ECHS: 0, LC: 4 ECHS: 4, LC: 16 ECHS: 9, LC: 4 ECHS: 3, LC: 9
S.B. Adams ECHS: 0, Adams: 1 ECHS: 3, Adams: 7 ECHS: 4, Adams: 3 ECHS: 1, Adams: 4
M. Marian ECHS: 1, Marian: 2 ECHS: 6, Marian: 9 ECHS: 6, Marian: 5 ECHS: 6, Marian: 7
Penn ECHS: 1, Penn: 4 ECHS: 1, Penn: 11 ECHS: 5, Penn: 0 ECHS: 1, Penn: 6
Northridge ECHS: 1, Northridge:3 ECHS: 3, Northridge: 11 ECHS: 8, Northridge:2 ECHS: 2, N.: 9
IHSAA Sectional Tournament
Concord ECHS: 1, Concord: 0 ECHS: 6, Concord: 4 ECHS: 4, Concord: 5 ECHS: 3, Concord: 8
Elkhart Memorial ECHS: 1, EM: 0 (PKs) ECHS: 4, EM: 6 ECHS: 6, EM: 4 ECHS: 2, EM:
IHSAA Regional Tournament
Northwood ECHS: 2, Northwood: 0 ECHS: 6, NW: 3 ECHS: 3, NW: 3 ECHS: 2, NW: 4
M. Marian ECHS: 1, Marian: 2 (PKs) ECHS: 8, Marian: 7 ECHS: 6, Marian: 7 ECHS: 7: Marian: 9